· The world's first equal-length,equal-weight, and equal-diameter sausage stuffing machine for natural casing.
· One with an automatic casing feeder processes casings of all types and the other is exclusively used for natural casing. "LINKWEL" is the most suitable machine for any kind of casings including sheep, hog, collagen, and cellulose. Produce 800 pcs/min of natural casing in equal length and equal weight, 1,500 pcs/min of collagen casing and 3,000 pcs/min of cellulose casing.
Basically 3 operators for stuffing natural casing, and 2 operators for artificial casing can run LINKWEL.
· Operator Friendly Monitor · All your necessary information displayed at a | · Heavy Duty metering pump · Hitec has achieved to make heavy duty metering pumps by stronger drive shaft, stronger idler shaft and more durable bearings. Our design offers excellent long term weight control with less necessary overhauls. | |||
· Maintenance free no oil twisting system · A simple motor with timing belt means fewer | · Sanitary Draining System · The standard type is equipped with Water | |||
· Various Linking Chain · Available in various lengths from 3 pitches (28.56 mm). Half pitch (4.76 mm) can be chosen. Also | · Linking Belt · Pinchers on the linking belt make a fixed product length. Users can choose the product length from 2.0 cm and increase by 0.5 cm. | |||
· Separation of pneumatic parts and electrical parts · Complete separation of pneumatic parts and | · Adjustable tapered packing · It's a vital part which has an importrant role to | |||
· Various electric systems available · Easy to operate, non proprietary electronic | · HITEC Hook Design Options · Above : Multi type casing round bar hook |
■ SPECIFICATION
Production Rate
Artificial Casing Max 7000lb/hr(3200kg/hg)
Natural Casing Max 800 pcs./min
※ Dependent on casing quality, product size, weight and/or factory conditions.
Production Rate
Artificial Casing 3 pitches (28.6 mm , 1 1/8 in ) through 32 pitches (304.8 mm, 12 in) or more.
Natural Casing 3pitches (28.6 mm , 1 1/8 in) through 20 pitches (190.5 mm , 7 1/2 in)or more.
※ Longer sizes can be applied with HITEC'S optional unit.
Casing Size | LINKWEL LINKWEL-L | |
Diameter | Sheep Casing | 14mm ~ 25mm |
Hog Casing | 26mm ~ 36mm | |
Collagen Casing | 13mm ~ 32mm | |
Cellulose Casing | 14.5mm ~ 34mm | |
Shirred Length | Sheep Casing | 180mm |
Hog Casing | 180mm | |
Collagen Casing | 280mm 300mm | |
Cellulose Casing | 325mm 440mm |
■ MACHINE SIZE
Total Machine size | LW+ 8F conveyor | LW-L+ 8F conveyor | LW+ 10F conveyor | LW-L+ 10F conveyor |
Height | 1846mm | 1846mm | 1846mm | 1846mm |
Tube height | 1270mm | 1270mm | 1270mm | 1270mm |
Length Max | 5045mm | 5424mm | 5665mm | 6044mm |
Width | 795mm | 795mm | 735mm | 735mm |
Weight | 690kg | 740kg | 710kg | 750kg |
Net(Machine dimendion and weight) | LINKWEL | LINKWEL-L | 8F conveyor | 10F conveyor |
Height | 1846mm | 1846mm | 1423mm | 1423mm |
Length Max | 2046mm | 2425mm | 2999mm | 3619mm |
Width | 669mm | 669mm | 795mm | 795mm |
Weight | 500kg | 540kg | 190kg | 210kg |
Gross (Wooden crate + Box dimensions and weight) | LINKWEL | LINKWEL-L | 8F conveyor | 10F conveyor |
Height | 1846mm | 1846mm | 1550mm | 1550mm |
Length Max | 2550mm | 2750mm | 3500mm | 4100mm |
Width | 900mm | 900mm | 750mm | 750mm |
Weight | 720kg | 780kg | 410kg | 470kg |
■ REQUIREMENTS
Electorical Requirements | Three-Phase 6775W | |
Pneumatial Requirements | Pressure | 520 kPa (5.2 bar) 75 psi |
Consumption | 1 L, (1,000 cm3) per min 60 in3 min | |
Water Requirements | Quality | Clean and drinkable water |
Pressure | 280-410 kPa (2.8-4.1 bar) 40-60 psi | |
Consumption | 1 L, (1,000 cm3) per min 60 in3 min | |
Emulsion Requirements | Pressure | 500 kPa (5 bar) 72 psi |
Consumption | MAX 3,200kg / hr MAX 7,000 lb / hr |
※ Specifications and equipment are subject change without any obligation on the part of manufacturer.
※ The above production rate is subject to change due to the conditions such as production item, factory and other conditions.
■ LAYOUT