· Operator Friendly Monitor · All your necessary information displayed at a | · Heavy Duty metering pump · HITEC has achieved to make heavy duty | |||
· Maintenance free no oil twisting system · A simple motor with timing belt means fewer | · Separation of pneumatic parts and electrical · Complete separation of pneumatic parts and |
SPECIFICATION:
Production Rate Artifical Casing Max.3200kg/hg(7000lb/hr)
※Dependent on casing quality, product size, weight and/or factory conditions.
Production Size Artifical Casing 3 pitches(28.6mm,11/8 in)through 32 pitches(304.8mm,12 in)or more
※Longer sizes can be applied with HITEC'S optional unit.
Casing Size | HITEC M-10 | HITEC M-20 | |
Diameter | Collagen Casing | 13mm~32mm | |
Cellulose Casing | 14.5mm~34mm | ||
Shirred Length | Collagen Casing | 280mm | 300mm |
Cellulose Casing | 325mm | 440mm |
MACHINE SIZE:
Total Machine Size | HITEC M-10+8F conveyor | HITEC M-20+8F conveyor | HITEC M-10+10F conveyor | HITEC M-20+10F conveyor |
Height | 1846mm | 1846mm | 1846mm | 1846mm |
Tube height | 1270mm | 1270mm | 1270mm | 1270mm |
Length MAX | 5045mm | 5424mm | 5665mm | 6044mm |
Width | 795mm | 795mm | 735mm | 735mm |
Weignt | 690kg | 730kg | 710kg | 750kg |
REQUIREMENTS:
Electrical Requirements | Three-Phase 380V | |
Pneumatical Requirements | Quality | Quality clean and dry |
Pressure | 520 kPa (5.2 bar) 75 psi | |
Consumption | 1 L, (1,000 cm3) per min 60 in3 per min | |
Water Requirements | Quality | Quality Clean and drinkable water |
Pressure | 280-410 kPa (2.8-4.1 bar) 40-60 psi | |
Consumption | 1 L, (1,000 cm3) per min 60 in3 per min | |
Emulsion Requirements | Pressure | 500 kPa (5 bar) 75 psi |
Consumption | Max 3,200kg/hr Max 7,000 lb/hr | |
Piping | Largest diameter and shortest length |
※ Specifications and equipment are subject to change without any obligation on the part of manufacturer.
※ The above production rate is subject to change due to the conditions such as production item, factory and other conditions.
LATOUT: