Specifications:
Model | PQ | PQS | PGS |
Machine dimensions W x D x H (mm) | 1995 x 1990 x 2437 | 1600 x 3830 x 3460 | - |
No. of pockets | 8 | 8,12 | |
Dough weight | 30~250g | 30~300g | 30~400g |
Type of infeed | Single row belt conveyor | Pallet | |
Rotation | 8 rotation | 1 rotation | |
No. of invalid trays | 6,7 | 7 | 14 |
Capacity (pcs/h) (15 min. proofing) | 2000 (70B) 2500 (84B) | 2600~8300 (8P) 3850~12150 (12P) | 2100~6600 (8P) 3050~9700 (12P) |
Main motor | 0.4kW 4P 200V | 0.75kW 4P 200V (~185B) 1.5kW 4P 200V (205B~) | 0.75kW 4P 200V (~180B) 1.5kW 4P 200V (188B~) |
Features
· Every component assures you satisfactory function for better dough quality.
· Available for various type of dough, e.g. bread, bun, or roll.