Specifications:
Model | D2C | D3C | D4C | D4 | D5 | D6S | |
No. of pockets | 2 | 3 | 4 | 4 | 5 | 6 | |
Dividing weight (g) | soft dough | 100 - 600 | 70 - 390 | 50 - 290 | 30 - 265 | 30 - 215 | 25 - 146 |
stiff dough | 120 - 1000 | 80 - 680 | 60 - 480 | 45 - 310 | 35 - 250 | 30 - 170 | |
Capacity (pcs/h) | 960 - 3000 | 1440 - 4500 | 1920 - 6000 | 1920 - 6000 | 2400 - 7500 | 2880 - 9000 | |
Strokes | 8 - 25 strokes/min variable | ||||||
8 - 25 strokes/min variable | 1.5kW 4P 40W | ||||||
Machine dimensions | D 1390mm x W 1490mm x H 1665mm | ||||||
Machine weight | Approx. 1300kg |
Features:
· Optimum speed for conveying dough
Speed changer of the first conveyor eliminates doubling of large dough pieces.
· Safety devices
Shear pin protection prevents damage to the knife.
All covers are secured with safety limit switches.
· Standard equipment
All stainless steel exterior and oil pan with drainage for sanitary operation.
Automatic lubricator distributes suitable amount of oil to all sliding points.
· Optional items
Exchangeable no. of pockets (optional item) facilitates production of multiple types of bread.
Very easy pocket exchange takes just 20 to 30 seconds.